Pantone # | Color | Hexcode | C | M | Y | K |
Pantone 101 | ffff36 | C 0 | M 0 | Y 79 | K 0 | |
Pantone 102 | fffc0d | C 0 | M 1 | Y 95 | K 0 | |
Pantone 103 | d1cb00 | C 0 | M 3 | Y 100 | K 18 | |
Pantone 104 | b3ad00 | C 0 | M 3 | Y 100 | K 30 | |
Pantone 105 | 807c00 | C 0 | M 3 | Y 100 | K 50 | |
Pantone 106 | fffa4f | C 0 | M 2 | Y 69 | K 0 | |
Pantone 107 | fff536 | C 0 | M 4 | Y 79 | K 0 | |
Pantone 108 | fff00d | C 0 | M 6 | Y 95 | K 0 | |
Pantone 109 | ffe600 | C 0 | M 10 | Y 100 | K 0 | |
Pantone 110 | edd100 | C 0 | M 12 | Y 100 | K 7 | |
Pantone 111 | baa600 | C 0 | M 11 | Y 100 | K 27 | |
Pantone 112 | 9e8e00 | C 0 | M 10 | Y 100 | K 38 | |
Pantone 113 | ffed57 | C 0 | M 7 | Y 66 | K 0 | |
Pantone 114 | ffeb45 | C 0 | M 8 | Y 73 | K 0 | |
Pantone 115 | ffe833 | C 0 | M 9 | Y 80 | K 0 | |
Pantone 116 | ffd600 | C 0 | M 16 | Y 100 | K 0 | |
Pantone 117 | d9b200 | C 0 | M 18 | Y 100 | K 15 | |
Pantone 118 | ba9900 | C 0 | M 18 | Y 100 | K 27 | |
Pantone 119 | 827200 | C 0 | M 12 | Y 100 | K 49 | |
Pantone 120 | ffe86b | C 0 | M 9 | Y 58 | K 0 | |
Pantone 1205 | fff2b0 | C 0 | M 5 | Y 31 | K 0 | |
Pantone 121 | ffe34f | C 0 | M 11 | Y 69 | K 0 | |
Pantone 1215 | ffe88c | C 0 | M 9 | Y 45 | K 0 | |
Pantone 122 | ffd433 | C 0 | M 17 | Y 80 | K 0 | |
Pantone 1225 | ffd461 | C 0 | M 17 | Y 62 | K 0 | |
Pantone 123 | ffc20f | C 0 | M 24 | Y 94 | K 0 | |
Pantone 1235 | ffb517 | C 0 | M 29 | Y 91 | K 0 | |
Pantone 124 | f0ad00 | C 0 | M 28 | Y 100 | K 6 | |
Pantone 1245 | d19700 | C 0 | M 28 | Y 100 | K 18 | |
Pantone 125 | bd8c00 | C 0 | M 26 | Y 100 | K 26 | |
Pantone 1255 | a87b00 | C 0 | M 27 | Y 100 | K 34 | |
Pantone 126 | a17800 | C 0 | M 25 | Y 100 | K 37 | |
Pantone 1265 | 7d5b00 | C 0 | M 27 | Y 100 | K 51 | |
Pantone 127 | ffed80 | C 0 | M 7 | Y 50 | K 0 | |
Pantone 128 | ffe359 | C 0 | M 11 | Y 65 | K 0 | |
Pantone 129 | ffd63b | C 0 | M 16 | Y 77 | K 0 | |
Pantone 130 | ffb300 | C 0 | M 30 | Y 100 | K 0 | |
Pantone 131 | e89e00 | C 0 | M 32 | Y 100 | K 9 | |
Pantone 132 | b38100 | C 0 | M 28 | Y 100 | K 30 | |
Pantone 133 | 705a00 | C 0 | M 20 | Y 100 | K 56 | |
Pantone 134 | ffe38c | C 0 | M 11 | Y 45 | K 0 | |
Pantone 1345 | ffdb87 | C 0 | M 14 | Y 47 | K 0 | |
Pantone 135 | ffcf66 | C 0 | M 19 | Y 60 | K 0 | |
Pantone 1355 | ffcc70 | C 0 | M 20 | Y 56 | K 0 | |
Pantone 136 | ffba3d | C 0 | M 27 | Y 76 | K 0 | |
Pantone 1365 | ffb547 | C 0 | M 29 | Y 72 | K 0 | |
Pantone 137 | ffa61a | C 0 | M 35 | Y 90 | K 0 | |
Pantone 1375 | ff991a | C 0 | M 40 | Y 90 | K 0 | |
Pantone 138 | fc9200 | C 0 | M 42 | Y 100 | K 1 | |
Pantone 1385 | ed8500 | C 0 | M 44 | Y 100 | K 7 | |
Pantone 139 | c47c00 | C 0 | M 37 | Y 100 | K 23 | |
Pantone 1395 | a15f00 | C 0 | M 41 | Y 100 | K 37 | |
Pantone 140 | 755600 | C 0 | M 27 | Y 100 | K 54 | |
Pantone 1405 | 5e3c00 | C 0 | M 36 | Y 100 | K 63 | |
Pantone 141 | ffcf7d | C 0 | M 19 | Y 51 | K 0 | |
Pantone 142 | ffb83d | C 0 | M 28 | Y 76 | K 0 | |
Pantone 143 | ffa626 | C 0 | M 35 | Y 85 | K 0 | |
Pantone 144 | ff8500 | C 0 | M 48 | Y 100 | K 0 | |
Pantone 145 | eb7c00 | C 0 | M 47 | Y 100 | K 8 | |
Pantone 146 | ab6100 | C 0 | M 43 | Y 100 | K 33 | |
Pantone 147 | 705100 | C 0 | M 28 | Y 100 | K 56 | |
Pantone 148 | ffd6a1 | C 0 | M 16 | Y 37 | K 0 | |
Pantone 1485 | ffba75 | C 0 | M 27 | Y 54 | K 0 | |
Pantone 149 | ffc487 | C 0 | M 23 | Y 47 | K 0 | |
Pantone 1495 | ffab54 | C 0 | M 33 | Y 67 | K 0 | |
Pantone 150 | ffa64d | C 0 | M 35 | Y 70 | K 0 | |
Pantone 1505 | ff943b | C 0 | M 42 | Y 77 | K 0 | |
Pantone 151 | ff850d | C 0 | M 48 | Y 95 | K 0 | |
Pantone 152 | fc7c00 | C 0 | M 51 | Y 100 | K 1 | |
Pantone 1525 | e66000 | C 0 | M 58 | Y 100 | K 10 | |
Pantone 153 | d17100 | C 0 | M 46 | Y 100 | K 18 | |
Pantone 1535 | 9e4a00 | C 0 | M 53 | Y 100 | K 38 | |
Pantone 154 | a85b00 | C 0 | M 46 | Y 100 | K 34 | |
Pantone 1545 | 472200 | C 0 | M 53 | Y 100 | K 72 | |
Pantone 155 | ffe0b8 | C 0 | M 12 | Y 28 | K 0 | |
Pantone 1555 | ffc7a8 | C 0 | M 22 | Y 34 | K 0 | |
Pantone 156 | ffc794 | C 0 | M 22 | Y 42 | K 0 | |
Pantone 1565 | ffa882 | C 0 | M 34 | Y 49 | K 0 | |
Pantone 157 | ff914d | C 0 | M 43 | Y 70 | K 0 | |
Pantone 1575 | ff8c47 | C 0 | M 45 | Y 72 | K 0 | |
Pantone 158 | ff6308 | C 0 | M 61 | Y 97 | K 0 | |
Pantone 1585 | ff701a | C 0 | M 56 | Y 90 | K 0 | |
Pantone 159 | ed5100 | C 0 | M 66 | Y 100 | K 7 | |
Pantone 1595 | f26300 | C 0 | M 59 | Y 100 | K 5 | |
Pantone 160 | ad4200 | C 0 | M 62 | Y 100 | K 32 | |
Pantone 1605 | b34f00 | C 0 | M 56 | Y 100 | K 30 | |
Pantone 161 | 5c2c00 | C 0 | M 52 | Y 100 | K 64 | |
Pantone 1615 | 914000 | C 0 | M 56 | Y 100 | K 43 | |
Pantone 162 | ffd9c7 | C 0 | M 15 | Y 22 | K 0 | |
Pantone 1625 | ffb0a1 | C 0 | M 31 | Y 37 | K 0 | |
Pantone 163 | ffb08f | C 0 | M 31 | Y 44 | K 0 | |
Pantone 1635 | ff9c85 | C 0 | M 39 | Y 48 | K 0 | |
Pantone 164 | ff8a45 | C 0 | M 46 | Y 73 | K 0 | |
Pantone 1645 | ff8257 | C 0 | M 49 | Y 66 | K 0 | |
Pantone 165 | ff690a | C 0 | M 59 | Y 96 | K 0 | |
Pantone 1655 | ff5e17 | C 0 | M 63 | Y 91 | K 0 | |
Pantone 166 | ff5c00 | C 0 | M 64 | Y 100 | K 0 | |
Pantone 1665 | ff5200 | C 0 | M 68 | Y 100 | K 0 | |
Pantone 167 | d45500 | C 0 | M 60 | Y 100 | K 17 | |
Pantone 1675 | b83d00 | C 0 | M 67 | Y 100 | K 28 | |
Pantone 168 | 692d00 | C 0 | M 57 | Y 100 | K 59 | |
Pantone 1685 | 8f2e00 | C 0 | M 68 | Y 100 | K 44 | |
Pantone 169 | ffcccc | C 0 | M 20 | Y 20 | K 0 | |
Pantone 170 | ff998f | C 0 | M 40 | Y 44 | K 0 | |
Pantone 171 | ff7852 | C 0 | M 53 | Y 68 | K 0 | |
Pantone 172 | ff571f | C 0 | M 66 | Y 88 | K 0 | |
Pantone 173 | f54c00 | C 0 | M 69 | Y 100 | K 4 | |
Pantone 174 | a33100 | C 0 | M 70 | Y 100 | K 36 | |
Pantone 175 | 662400 | C 0 | M 65 | Y 100 | K 60 | |
Pantone 176 | ffbfd1 | C 0 | M 25 | Y 18 | K 0 | |
Pantone 1765 | ff9ec9 | C 0 | M 38 | Y 21 | K 0 | |
Pantone 1767 | ffbae0 | C 0 | M 27 | Y 12 | K 0 | |
Pantone 177 | ff8c99 | C 0 | M 45 | Y 40 | K 0 | |
Pantone 1775 | ff87b5 | C 0 | M 47 | Y 29 | K 0 | |
Pantone 1777 | ff6ba3 | C 0 | M 58 | Y 36 | K 0 | |
Pantone 178 | ff6970 | C 0 | M 59 | Y 56 | K 0 | |
Pantone 1785 | ff5480 | C 0 | M 67 | Y 50 | K 0 | |
Pantone 1787 | ff3d66 | C 0 | M 76 | Y 60 | K 0 | |
Pantone 1788 | ff291f | C 0 | M 84 | Y 88 | K 0 | |
Pantone 179 | ff3600 | C 0 | M 79 | Y 100 | K 0 | |
Pantone 1795 | ff0f00 | C 0 | M 94 | Y 100 | K 0 | |
Pantone 1797 | f50002 | C 0 | M 100 | Y 99 | K 4 | |
Pantone 180 | e33000 | C 0 | M 79 | Y 100 | K 11 | |
Pantone 1805 | c41200 | C 0 | M 91 | Y 100 | K 23 | |
Pantone 1807 | b80007 | C 0 | M 100 | Y 96 | K 28 | |
Pantone 181 | 872300 | C 0 | M 74 | Y 100 | K 47 | |
Pantone 1815 | 7d0c00 | C 0 | M 90 | Y 100 | K 51 | |
Pantone 1817 | 570900 | C 0 | M 90 | Y 100 | K 66 | |
Pantone 182 | ffbde6 | C 0 | M 26 | Y 10 | K 0 | |
Pantone 183 | ff8ac9 | C 0 | M 46 | Y 21 | K 0 | |
Pantone 184 | ff5296 | C 0 | M 68 | Y 41 | K 0 | |
Pantone 185 | ff173d | C 0 | M 91 | Y 76 | K 0 | |
Pantone 186 | f5002f | C 0 | M 100 | Y 81 | K 4 | |
Pantone 187 | cc002b | C 0 | M 100 | Y 79 | K 20 | |
Pantone 188 | 800400 | C 0 | M 97 | Y 100 | K 50 | |
Pantone 189 | ffa1e6 | C 0 | M 37 | Y 10 | K 0 | |
Pantone 1895 | ffb8ed | C 0 | M 28 | Y 7 | K 0 | |
Pantone 190 | ff73c7 | C 0 | M 55 | Y 22 | K 0 | |
Pantone 1905 | ff96e8 | C 0 | M 41 | Y 9 | K 0 | |
Pantone 191 | ff3d9e | C 0 | M 76 | Y 38 | K 0 | |
Pantone 1915 | ff4acc | C 0 | M 71 | Y 20 | K 0 | |
Pantone 192 | ff0052 | C 0 | M 100 | Y 68 | K 0 | |
Pantone 1925 | ff0073 | C 0 | M 100 | Y 55 | K 0 | |
Pantone 193 | de004b | C 0 | M 100 | Y 66 | K 13 | |
Pantone 1935 | f20068 | C 0 | M 100 | Y 57 | K 5 | |
Pantone 194 | ab003e | C 0 | M 100 | Y 64 | K 33 | |
Pantone 1945 | cf005b | C 0 | M 100 | Y 56 | K 19 | |
Pantone 195 | 73002e | C 0 | M 100 | Y 60 | K 55 | |
Pantone 1955 | a10040 | C 0 | M 100 | Y 60 | K 37 | |
Pantone 196 | ffbff5 | C 0 | M 25 | Y 4 | K 0 | |
Pantone 197 | ff8ce6 | C 0 | M 45 | Y 10 | K 0 | |
Pantone 198 | ff38ab | C 0 | M 78 | Y 33 | K 0 | |
Pantone 199 | ff0061 | C 0 | M 100 | Y 62 | K 0 | |
Pantone 200 | e00053 | C 0 | M 100 | Y 63 | K 12 | |
Pantone 201 | b50043 | C 0 | M 100 | Y 63 | K 29 | |
Pantone 202 | 910039 | C 0 | M 100 | Y 61 | K 43 | |
Pantone 203 | ffa8f7 | C 0 | M 34 | Y 3 | K 0 | |
Pantone 204 | ff6bf7 | C 0 | M 58 | Y 3 | K 0 | |
Pantone 205 | ff29e8 | C 0 | M 84 | Y 9 | K 0 | |
Pantone 206 | f70099 | C 0 | M 100 | Y 38 | K 3 | |
Pantone 207 | cf0076 | C 0 | M 100 | Y 43 | K 19 | |
Pantone 208 | a10067 | C 0 | M 100 | Y 36 | K 37 | |
Pantone 209 | 78004f | C 0 | M 100 | Y 34 | K 53 | |
Pantone 210 | ff9cf0 | C 0 | M 39 | Y 6 | K 0 | |
Pantone 211 | ff73eb | C 0 | M 55 | Y 8 | K 0 | |
Pantone 212 | ff47e3 | C 0 | M 72 | Y 11 | K 0 | |
Pantone 213 | ff0dba | C 0 | M 95 | Y 27 | K 0 | |
Pantone 214 | eb009b | C 0 | M 100 | Y 34 | K 8 | |
Pantone 215 | ba0079 | C 0 | M 100 | Y 35 | K 27 | |
Pantone 216 | 82074e | C 0 | M 95 | Y 40 | K 49 | |
Pantone 217 | ffb8ff | C 0 | M 28 | Y 0 | K 0 | |
Pantone 218 | fa63ff | C 2 | M 61 | Y 0 | K 0 | |
Pantone 219 | fc1fff | C 1 | M 88 | Y 0 | K 0 | |
Pantone 220 | d400b8 | C 0 | M 100 | Y 13 | K 17 | |
Pantone 221 | b30098 | C 0 | M 100 | Y 15 | K 30 | |
Pantone 222 | 69005e | C 0 | M 100 | Y 10 | K 59 | |
Pantone 223 | ff8aff | C 0 | M 46 | Y 0 | K 0 | |
Pantone 224 | fc5eff | C 1 | M 63 | Y 0 | K 0 | |
Pantone 225 | fc2bff | C 1 | M 83 | Y 0 | K 0 | |
Pantone 226 | ff00ff | C 0 | M 100 | Y 0 | K 0 | |
Pantone 227 | cf00c0 | C 0 | M 100 | Y 7 | K 19 | |
Pantone 228 | 960090 | C 0 | M 100 | Y 4 | K 41 | |
Pantone 229 | 660057 | C 0 | M 100 | Y 15 | K 60 | |
Pantone 230 | ffa8ff | C 0 | M 34 | Y 0 | K 0 | |
Pantone 231 | fc7aff | C 1 | M 52 | Y 0 | K 0 | |
Pantone 232 | f754ff | C 3 | M 67 | Y 0 | K 0 | |
Pantone 233 | e300ff | C 11 | M 100 | Y 0 | K 0 | |
Pantone 234 | b100bd | C 6 | M 100 | Y 0 | K 26 | |
Pantone 235 | 910099 | C 5 | M 100 | Y 0 | K 40 | |
Pantone 236 | fcb3ff | C 1 | M 30 | Y 0 | K 0 | |
Pantone 2365 | fabaff | C 2 | M 27 | Y 0 | K 0 | |
Pantone 237 | f782ff | C 3 | M 49 | Y 0 | K 0 | |
Pantone 2375 | e66eff | C 10 | M 57 | Y 0 | K 0 | |
Pantone 238 | f05eff | C 6 | M 63 | Y 0 | K 0 | |
Pantone 2385 | cf36ff | C 19 | M 79 | Y 0 | K 0 | |
Pantone 239 | e336ff | C 11 | M 79 | Y 0 | K 0 | |
Pantone 2395 | ba0dff | C 27 | M 95 | Y 0 | K 0 | |
Pantone 240 | d10fff | C 18 | M 94 | Y 0 | K 0 | |
Pantone 2405 | a800ff | C 34 | M 100 | Y 0 | K 0 | |
Pantone 241 | b600fa | C 27 | M 100 | Y 0 | K 2 | |
Pantone 2415 | 9d00eb | C 33 | M 100 | Y 0 | K 8 | |
Pantone 242 | 750082 | C 10 | M 100 | Y 0 | K 49 | |
Pantone 2425 | 7700bd | C 37 | M 100 | Y 0 | K 26 | |
Pantone 243 | f2b5ff | C 5 | M 29 | Y 0 | K 0 | |
Pantone 244 | e89eff | C 9 | M 38 | Y 0 | K 0 | |
Pantone 245 | db78ff | C 14 | M 53 | Y 0 | K 0 | |
Pantone 246 | b51aff | C 29 | M 90 | Y 0 | K 0 | |
Pantone 247 | a300ff | C 36 | M 100 | Y 0 | K 0 | |
Pantone 248 | 9600fa | C 40 | M 100 | Y 0 | K 2 | |
Pantone 249 | 6e00b8 | C 40 | M 100 | Y 0 | K 28 | |
Pantone 250 | f2d1ff | C 5 | M 18 | Y 0 | K 0 | |
Pantone 251 | de9cff | C 13 | M 39 | Y 0 | K 0 | |
Pantone 252 | c270ff | C 24 | M 56 | Y 0 | K 0 | |
Pantone 253 | 910dff | C 43 | M 95 | Y 0 | K 0 | |
Pantone 254 | 8000ff | C 50 | M 100 | Y 0 | K 0 | |
Pantone 255 | 5e00bf | C 51 | M 100 | Y 0 | K 25 | |
Pantone 256 | edccff | C 7 | M 20 | Y 0 | K 0 | |
Pantone 2562 | cfa6ff | C 19 | M 35 | Y 0 | K 0 | |
Pantone 2563 | c7abff | C 22 | M 33 | Y 0 | K 0 | |
Pantone 2567 | b5a3ff | C 29 | M 36 | Y 0 | K 0 | |
Pantone 257 | dba8ff | C 14 | M 34 | Y 0 | K 0 | |
Pantone 2572 | b387ff | C 30 | M 47 | Y 0 | K 0 | |
Pantone 2573 | b391ff | C 30 | M 43 | Y 0 | K 0 | |
Pantone 2577 | 998cff | C 40 | M 45 | Y 0 | K 0 | |
Pantone 258 | 913dff | C 43 | M 76 | Y 0 | K 0 | |
Pantone 2582 | 8a47ff | C 46 | M 72 | Y 0 | K 0 | |
Pantone 2583 | 8a5eff | C 46 | M 63 | Y 0 | K 0 | |
Pantone 2587 | 6957ff | C 59 | M 66 | Y 0 | K 0 | |
Pantone 259 | 5f00d9 | C 56 | M 100 | Y 0 | K 15 | |
Pantone 2592 | 661aff | C 60 | M 90 | Y 0 | K 0 | |
Pantone 2593 | 631cff | C 61 | M 89 | Y 0 | K 0 | |
Pantone 2597 | 2600ff | C 85 | M 100 | Y 0 | K 0 | |
Pantone 260 | 5b00bd | C 52 | M 100 | Y 0 | K 26 | |
Pantone 2602 | 5c00f7 | C 63 | M 100 | Y 0 | K 3 | |
Pantone 2603 | 4d00fa | C 69 | M 100 | Y 0 | K 2 | |
Pantone 2607 | 2d00ed | C 81 | M 100 | Y 0 | K 7 | |
Pantone 261 | 500099 | C 48 | M 100 | Y 0 | K 40 | |
Pantone 2612 | 4f00db | C 64 | M 100 | Y 0 | K 14 | |
Pantone 2613 | 5000d9 | C 63 | M 100 | Y 0 | K 15 | |
Pantone 2617 | 2e00d9 | C 79 | M 100 | Y 0 | K 15 | |
Pantone 262 | 3f0073 | C 45 | M 100 | Y 0 | K 55 | |
Pantone 2622 | 3c008f | C 58 | M 100 | Y 0 | K 44 | |
Pantone 2623 | 4700ad | C 59 | M 100 | Y 0 | K 32 | |
Pantone 2627 | 2800b0 | C 77 | M 100 | Y 0 | K 31 | |
Pantone 263 | e6dbff | C 10 | M 14 | Y 0 | K 0 | |
Pantone 2635 | b8baff | C 28 | M 27 | Y 0 | K 0 | |
Pantone 264 | bdb8ff | C 26 | M 28 | Y 0 | K 0 | |
Pantone 2645 | 99a3ff | C 40 | M 36 | Y 0 | K 0 | |
Pantone 265 | 7570ff | C 54 | M 56 | Y 0 | K 0 | |
Pantone 2655 | 7582ff | C 54 | M 49 | Y 0 | K 0 | |
Pantone 266 | 361aff | C 79 | M 90 | Y 0 | K 0 | |
Pantone 2665 | 6166ff | C 62 | M 60 | Y 0 | K 0 | |
Pantone 267 | 1c00ff | C 89 | M 100 | Y 0 | K 0 | |
Pantone 268 | 2800e0 | C 82 | M 100 | Y 0 | K 12 | |
Pantone 2685 | 0900e6 | C 96 | M 100 | Y 0 | K 10 | |
Pantone 269 | 2600ab | C 78 | M 100 | Y 0 | K 33 | |
Pantone 2695 | 0c0082 | C 91 | M 100 | Y 0 | K 49 | |
Pantone 270 | b0baff | C 31 | M 27 | Y 0 | K 0 | |
Pantone 2705 | 99b3ff | C 40 | M 30 | Y 0 | K 0 | |
Pantone 2706 | cfe8ff | C 19 | M 9 | Y 0 | K 0 | |
Pantone 2707 | d4f0ff | C 17 | M 6 | Y 0 | K 0 | |
Pantone 2708 | bde6ff | C 26 | M 10 | Y 0 | K 0 | |
Pantone 271 | 91a1ff | C 43 | M 37 | Y 0 | K 0 | |
Pantone 2715 | 6e8cff | C 57 | M 45 | Y 0 | K 0 | |
Pantone 2716 | 8cb5ff | C 45 | M 29 | Y 0 | K 0 | |
Pantone 2717 | b5e0ff | C 29 | M 12 | Y 0 | K 0 | |
Pantone 2718 | 5496ff | C 67 | M 41 | Y 0 | K 0 | |
Pantone 272 | 6b85ff | C 58 | M 48 | Y 0 | K 0 | |
Pantone 2725 | 3b52ff | C 77 | M 68 | Y 0 | K 0 | |
Pantone 2726 | 3657ff | C 79 | M 66 | Y 0 | K 0 | |
Pantone 2727 | 4a94ff | C 71 | M 42 | Y 0 | K 0 | |
Pantone 2728 | 0a4fff | C 96 | M 69 | Y 0 | K 0 | |
Pantone 273 | 0009eb | C 100 | M 96 | Y 0 | K 8 | |
Pantone 2735 | 000dff | C 100 | M 95 | Y 0 | K 0 | |
Pantone 2736 | 0017ff | C 100 | M 91 | Y 0 | K 0 | |
Pantone 2738 | 0020fa | C 100 | M 87 | Y 0 | K 2 | |
Pantone 274 | 0000b8 | C 100 | M 100 | Y 0 | K 28 | |
Pantone 2745 | 000bd9 | C 100 | M 95 | Y 0 | K 15 | |
Pantone 2746 | 0012e6 | C 100 | M 92 | Y 0 | K 10 | |
Pantone 2747 | 001ed9 | C 100 | M 86 | Y 0 | K 15 | |
Pantone 2748 | 001ad9 | C 100 | M 88 | Y 0 | K 15 | |
Pantone 275 | 030091 | C 98 | M 100 | Y 0 | K 43 | |
Pantone 2755 | 0005b3 | C 100 | M 97 | Y 0 | K 30 | |
Pantone 2756 | 000bb5 | C 100 | M 94 | Y 0 | K 29 | |
Pantone 2757 | 0020b3 | C 100 | M 82 | Y 0 | K 30 | |
Pantone 2758 | 0026bd | C 100 | M 80 | Y 0 | K 26 | |
Pantone 276 | 020073 | C 98 | M 100 | Y 0 | K 55 | |
Pantone 2765 | 00048c | C 100 | M 97 | Y 0 | K 45 | |
Pantone 2766 | 000887 | C 100 | M 94 | Y 0 | K 47 | |
Pantone 2767 | 001a75 | C 100 | M 78 | Y 0 | K 54 | |
Pantone 2768 | 001f8f | C 100 | M 78 | Y 0 | K 44 | |
Pantone 277 | baedff | C 27 | M 7 | Y 0 | K 0 | |
Pantone 278 | 9cdbff | C 39 | M 14 | Y 0 | K 0 | |
Pantone 279 | 52a8ff | C 68 | M 34 | Y 0 | K 0 | |
Pantone 280 | 003bd1 | C 100 | M 72 | Y 0 | K 18 | |
Pantone 281 | 0031ad | C 100 | M 72 | Y 0 | K 32 | |
Pantone 282 | 002675 | C 100 | M 68 | Y 0 | K 54 | |
Pantone 283 | a6e8ff | C 35 | M 9 | Y 0 | K 0 | |
Pantone 284 | 73cfff | C 55 | M 19 | Y 0 | K 0 | |
Pantone 285 | 1c91ff | C 89 | M 43 | Y 0 | K 0 | |
Pantone 286 | 0055fa | C 100 | M 66 | Y 0 | K 2 | |
Pantone 287 | 0048e0 | C 100 | M 68 | Y 0 | K 12 | |
Pantone 288 | 0041c4 | C 100 | M 67 | Y 0 | K 23 | |
Pantone 289 | 00246b | C 100 | M 66 | Y 0 | K 58 | |
Pantone 290 | bffaff | C 25 | M 2 | Y 0 | K 0 | |
Pantone 2905 | 96faff | C 41 | M 2 | Y 0 | K 0 | |
Pantone 291 | abf7ff | C 33 | M 3 | Y 0 | K 0 | |
Pantone 2915 | 69edff | C 59 | M 7 | Y 0 | K 0 | |
Pantone 292 | 82e3ff | C 49 | M 11 | Y 0 | K 0 | |
Pantone 2925 | 26c2ff | C 85 | M 24 | Y 0 | K 0 | |
Pantone 293 | 006bfa | C 100 | M 57 | Y 0 | K 2 | |
Pantone 2935 | 008aff | C 100 | M 46 | Y 0 | K 0 | |
Pantone 294 | 0055c9 | C 100 | M 58 | Y 0 | K 21 | |
Pantone 2945 | 0079db | C 100 | M 45 | Y 0 | K 14 | |
Pantone 295 | 0045a1 | C 100 | M 57 | Y 0 | K 37 | |
Pantone 2955 | 0058a1 | C 100 | M 45 | Y 0 | K 37 | |
Pantone 296 | 00294d | C 100 | M 46 | Y 0 | K 70 | |
Pantone 2965 | 00395c | C 100 | M 38 | Y 0 | K 64 | |
Pantone 297 | 82fcff | C 49 | M 1 | Y 0 | K 0 | |
Pantone 2975 | b3fff2 | C 30 | M 0 | Y 5 | K 0 | |
Pantone 298 | 4fedff | C 69 | M 7 | Y 0 | K 0 | |
Pantone 2985 | 69fff0 | C 59 | M 0 | Y 6 | K 0 | |
Pantone 299 | 26cfff | C 85 | M 19 | Y 0 | K 0 | |
Pantone 2995 | 1ae3ff | C 90 | M 11 | Y 0 | K 0 | |
Pantone 300 | 008fff | C 100 | M 44 | Y 0 | K 0 | |
Pantone 3005 | 00a0fa | C 100 | M 36 | Y 0 | K 2 | |
Pantone 301 | 0073d1 | C 100 | M 45 | Y 0 | K 18 | |
Pantone 3015 | 0089cc | C 100 | M 33 | Y 0 | K 20 | |
Pantone 302 | 006080 | C 100 | M 25 | Y 0 | K 50 | |
Pantone 3025 | 00687d | C 100 | M 17 | Y 0 | K 51 | |
Pantone 303 | 003b42 | C 100 | M 11 | Y 0 | K 74 | |
Pantone 3035 | 004744 | C 100 | M 0 | Y 5 | K 72 | |
Pantone 304 | b3ffeb | C 30 | M 0 | Y 8 | K 0 | |
Pantone 305 | 7dffe8 | C 51 | M 0 | Y 9 | K 0 | |
Pantone 306 | 40ffed | C 75 | M 0 | Y 7 | K 0 | |
Pantone 307 | 009cba | C 100 | M 16 | Y 0 | K 27 | |
Pantone 308 | 008087 | C 100 | M 5 | Y 0 | K 47 | |
Pantone 309 | 004741 | C 100 | M 0 | Y 9 | K 72 | |
Pantone 310 | 91ffe6 | C 43 | M 0 | Y 10 | K 0 | |
Pantone 3105 | 91ffe0 | C 43 | M 0 | Y 12 | K 0 | |
Pantone 311 | 5effe0 | C 63 | M 0 | Y 12 | K 0 | |
Pantone 3115 | 5effd1 | C 63 | M 0 | Y 18 | K 0 | |
Pantone 312 | 0affe3 | C 96 | M 0 | Y 11 | K 0 | |
Pantone 3125 | 2bffc9 | C 83 | M 0 | Y 21 | K 0 | |
Pantone 313 | 00decc | C 100 | M 0 | Y 8 | K 13 | |
Pantone 3135 | 00e8c3 | C 100 | M 0 | Y 16 | K 9 | |
Pantone 314 | 00b3a2 | C 100 | M 0 | Y 9 | K 30 | |
Pantone 3145 | 00c49f | C 100 | M 0 | Y 19 | K 23 | |
Pantone 315 | 009180 | C 100 | M 0 | Y 12 | K 43 | |
Pantone 3155 | 009e78 | C 100 | M 0 | Y 24 | K 38 | |
Pantone 316 | 00523c | C 100 | M 0 | Y 27 | K 68 | |
Pantone 3165 | 005940 | C 100 | M 0 | Y 28 | K 65 | |
Pantone 317 | d1ffeb | C 18 | M 0 | Y 8 | K 0 | |
Pantone 318 | 9effd9 | C 38 | M 0 | Y 15 | K 0 | |
Pantone 319 | 7affcf | C 52 | M 0 | Y 19 | K 0 | |
Pantone 320 | 00eda4 | C 100 | M 0 | Y 31 | K 7 | |
Pantone 321 | 00c487 | C 100 | M 0 | Y 31 | K 23 | |
Pantone 322 | 00a66f | C 100 | M 0 | Y 33 | K 35 | |
Pantone 323 | 008754 | C 100 | M 0 | Y 38 | K 47 | |
Pantone 324 | b8ffe0 | C 28 | M 0 | Y 12 | K 0 | |
Pantone 3242 | a1ffd1 | C 37 | M 0 | Y 18 | K 0 | |
Pantone 3245 | a8ffcf | C 34 | M 0 | Y 19 | K 0 | |
Pantone 3248 | 91ffc2 | C 43 | M 0 | Y 24 | K 0 | |
Pantone 325 | 70ffbd | C 56 | M 0 | Y 26 | K 0 | |
Pantone 3252 | 87ffc2 | C 47 | M 0 | Y 24 | K 0 | |
Pantone 3255 | 82ffb8 | C 49 | M 0 | Y 28 | K 0 | |
Pantone 3258 | 69ffab | C 59 | M 0 | Y 33 | K 0 | |
Pantone 326 | 21ff9e | C 87 | M 0 | Y 38 | K 0 | |
Pantone 3262 | 4affab | C 71 | M 0 | Y 33 | K 0 | |
Pantone 3265 | 4fffa1 | C 69 | M 0 | Y 37 | K 0 | |
Pantone 3268 | 1aff82 | C 90 | M 0 | Y 49 | K 0 | |
Pantone 327 | 00d477 | C 100 | M 0 | Y 44 | K 17 | |
